Prepared By | ||
---|---|---|
Client Name | ||
Property Address | ||
List Price * | ||
Fair Market Value * | ||
Discount (%) | ||
Purchase Price (Max Offer Price) | 0 | |
Percent Down (%) | ||
Down Payment Amount | 0 | |
Amount Financed | 0 | |
Interest Rate (%) | ||
Costs of Repairs (Make Ready) * | ||
Length of Mortgage (Years) * | ||
Payment | Monthly | Annual |
Monthly Mortgage Payment | $0 | $0 |
| ||
Rental Income | Monthly | Annual |
Unit A * | $0 | |
Unit B * | $0 | |
Unit C * | $0 | |
Unit D * | $0 | |
Gross Rental Income * | $0 | |
Vacancy Rate * | ||
Net Rental Income | $0 | $0 |
| ||
Expenses | Monthly | Annual |
Property Management Fees | $0 | |
Leasing Costs | $0 | |
Maintenance Reserve | $0 | |
Utilities | $0 | |
PropertyTaxes | $0 | |
Insurance | $0 | Other (HOA fees, Lawn Care, Trash, etc) | $0 |
Total Expenses | $0 | $0 |
| ||
Net Operating Income | $0 | $0 |
| ||
Mortgage Payment | $0 | $0 |
Total Cash In (Downpayment + Repairs) | $0 | |
Net Cash Flow | $0 | $0 |
| ||
Hold Property AnalysisTeresa Fink2023-01-05T06:55:24-05:00